Address | 1, Chuocho, Meguro-ku, Tokyo |
---|---|
Transportation | Tokyu-Toyoko Line, Gakugei-daigaku Station : 12 min.-walk |
Structure | SRC 5 floors above, 1 floor below |
Completion | January, 1995 |
Gross Units | 36 Units |
---|---|
Use Zoning | Quasi-industrial Zone |
Facilities | Delivery Locker, Elevator, Auto-lock Entrance |
Room | Layout | Size ㎡ | Price(JPY) | My List | Details |
---|---|---|---|---|---|
5F | 3BR | 61.66 | 74,800,000 | Details |
PLAZA HOMES
Sales & Purchase Div.
Mon-Sat 9:00am-5:40pm
Sun & Holidays 10:00am-5:00pm(JST)
03-3588-0131
© 2023 PLAZA HOMES, LTD.