Price | JPY51,800,000 |
---|---|
Management Fee | JPY17,760/month |
Repairing Fund | JPY9,770/month |
Ownership Type | Ownership |
Current Condition | Vacant |
Delivery | Negotiable |
Layout | 1BR |
---|---|
Floor Size | 40.70 sq.m. / 438.09 sq.ft. |
Property's Floor | 2F |
Main Aspect | Southwest |
Balcony size | 3.30 sq.m. / 35.52 sq.ft. |
Parking | None |
Note | Office use available, Full renovated(June, 2023) |
---|
Structure | RC 7 floors above |
---|---|
Gross Units | 31 Units |
Completion Date | November, 1979 |
---|---|
Unit Zoning | Commercial Zone |
Address | Ichibancho, Chiyoda-ku, Tokyo |
---|---|
Transportation | Hanzomon Line, Hanzomon Station : 1 min.-walk Yurakucho Line, Kojimachi Station : 6 min.-walk JR Chuo / Soubu Line, Ichigaya Station : 9 min.-walk |
PLAZA HOMES
Sales & Purchase Div.
Mon-Sat 9:00am-5:40pm
Sun & Holidays 10:00am-5:00pm(JST)
03-3588-0131
© 2023 PLAZA HOMES, LTD.