Price | JPY330,000,000 |
---|---|
Management Fee | JPY40,410/month |
Repairing Fund | JPY20,200/month |
Ownership Type | Ownership |
Current Condition | Vacant |
Delivery | Immediate |
Layout | 2BR |
---|---|
Floor Size | 115.78 sq.m. / 1,246.24 sq.ft. |
Property's Floor | 35F |
Main Aspect | North |
Balcony size | 18.82 sq.m. / 202.57 sq.ft. |
Parking | No Vacancy(JPY38,500/month) |
Note | Pet acceptable, View of Tokyo Sky Tree |
---|
Structure | RC 35 floors above, 1 floor below |
---|---|
Gross Units | 416 Units |
Completion Date | November, 2017 |
---|---|
Unit Zoning | Commercial Zone |
Address | 2, Minato, Chuo-ku, Tokyo |
---|---|
Transportation | Hibiya Line, Hatchobori Station : 6 min.-walk JR Keiyo Line, Hatchobori Station : 6 min.-walk Yurakucho Line, Shintomicho Station : 8 min.-walk |
PLAZA HOMES
Sales & Purchase Div.
Mon-Sat 9:00am-5:40pm
Sun & Holidays 10:00am-5:00pm(JST)
03-3588-0131
© 2023 PLAZA HOMES, LTD.