Popular residential areas such as Ebisu, Hiroo, and Shirokanedai are within a daily living area, and Yebisu Garden Place is also within walking distance. While the location is in a calm living environment, there are many convenience stores, supermarkets, and restaurants in the vicinity, making daily life very convenient. The apartment offers the unit types from 1K to 5LDK to meet a variety of lifestyles, together with various amenities such as delivery locker and bathroom dryer.
Address | Ebisu, Shibuya-ku, Tokyo |
---|---|
Transportation | Hibiya Line, Hiroo Station : 13 min. walk Namboku Line, Shirokanedai Station : 13 min. walk Hibiya Line, Ebisu Station : 14 min. walk |
Facilities | Auto-locking Entry, Video Intercom, Security Camera, Elevator, Parcel Lockers |
Structure | Reinforced Concrete Structure 12 stories |
---|---|
Completion | 2023 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
4F | 1 Studio + 1 Bath | 40.51 | 223,000 | Details | |
5F | 1 Studio + 1 Bath | 40.51 | 225,000 | Details | |
6F | 1 Studio + 1 Bath | 40.51 | 226,000 | Details | |
7F | 2 BR + 1 Bath | 52.76 | 313,000 | Details | |
7F | 1 BR + 1 Study + 1 Bath | 51.53 | 315,000 | Details | |
8F | 2 BR + 1 Bath | 52.76 | 315,000 | Details | |
8F | 1 BR + 1 Study + 1 Bath | 51.53 | 318,000 | Details | |
9F | 2 BR + 1 Bath | 52.76 | 318,000 | Details | |
9F | 1 BR + 1 Study + 1 Bath | 51.53 | 320,000 | Details | |
7F | 2 BR + 1 Bath | 59.36 | 345,000 | Details | |
8F | 2 BR + 1 Bath | 59.36 | 346,000 | Details | |
9F | 2 BR + 1 Bath | 59.36 | 347,000 | Details | |
10F | 3 BR + 1 Bath | 95.41 | 580,000 | Details | |
11F | 3 BR + 1 Bath | 95.41 | 583,000 | Details | |
10F | 3 BR + 1.5 Bath | 96.4 | 585,000 | Details | |
11F | 3 BR + 1.5 Bath | 96.4 | 588,000 | Details | |
12F | 5 BR + 1.5 Bath | 162.68 | 950,000 | Details |
PLAZA HOMES
Expat Housing Div.
Mon-Sat 9:00am-5:40pm
Sun & Holidays 10:00am-5:00pm(JST)
03-3583-6941
© 2023 PLAZA HOMES, LTD.