Price | JPY146,800,000 |
---|---|
Ownership Type | Ownership |
Current Condition | Vacant |
Delivery | Negotiable |
Completion Date | September, 2022 |
Layout | 3BR |
---|---|
Floor Size | 120.14 sq.m. / 1,293.17 sq.ft. |
Parking | 1 Lot |
Structure | Wooden 2 floors above |
Note | Pet acceptable |
---|
Gross Land Size | 91.43 sq.m. / 984.14 sq.ft. |
---|---|
Use Zoning | Category I Exclusively Llow-rise Residential Zone |
Status of Boundary | South side lot line touches 4.00M-width Private Way |
Bldg-to-land Ratio | 60% |
---|---|
Floor-to-land Ratio | 150% |
Address | 5, Himonya, Meguro-ku, Tokyo |
---|---|
Transportation | Tokyu-Toyoko Line, Gakugei-daigaku Station : 9 min.-walk Tokyu-Toyoko Line, Toritsu-daigaku Station : 13 min.-walk Tokyu-Toyoko Line, Yutenji Station : 24 min.-walk |
PLAZA HOMES
Sales & Purchase Div.
Mon-Sat 9:00am-5:40pm
Sun & Holidays 10:00am-5:00pm(JST)
03-3588-0131
© 2023 PLAZA HOMES, LTD.