A 35-story luxury condominium apartment in the Nishi-shinjuku area, where development is in progress. In the vicinity there are hotels and department stores which are desirable for high quality life, and Shinjuku Central Park where you can enjoy nature. The apartment offers both the common use areas and living spaces with various amenities in consideration of privacy, convenience, health, eco-friendliness, etc.
Address | Nishishinjuku, Shinjuku-ku, Tokyo |
---|---|
Transportation | Marunouchi Line, Nishi-shinjuku Station : 8 min. walk Marunouchi Line, Nakano-sakaue Station : 8 min. walk Toei-Oedo Line, Tochomae Station : 11 min. walk Toei-Oedo Line, Nishi-shinjuku-gochome Station : 10 min. walk |
Facilities | Auto-locking Entry, Video Intercom, Day-shift Custodian, 24-hour Management , Concierge Service, Elevator, Parcel Lockers, Fitness Room, Lounge, Kids Room, Party Room |
Structure | Reinforced Concrete Structure 35 stories |
---|---|
Completion | January, 2023 |
Other | Earthquake Protection: Seismic Isolation Structure Near Large Park: Shinjuku Central Park |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
3F | 1 Studio + 1 Bath | 40.66 | 210,000 | Details | |
21F | 1 BR + 1 Bath | 43.61 | 248,000 | Details | |
3F | 1 Studio + 1 Bath | 51.74 | 265,000 | Details | |
19F | 1 Studio + 1 Bath | 38.32 | 245,000 | Details | |
9F | 1 BR + 1 Bath | 50 | 265,000 | Details | |
22F | 1 BR + 1 Bath | 44.16 | 267,000 | Details | |
23F | 1 BR + 1 Bath | 44.16 | 267,000 | Details | |
23F | 1 BR + 1 Bath | 44.16 | 269,000 | Details | |
8F | 1 BR + 1 Bath | 54.6 | 270,000 | Details | |
24F | 1 BR + 1 Bath | 44.16 | 271,000 | Details | |
24F | 1 BR + 1 Bath | 44.16 | 271,000 | Details | |
10F | 1 BR + 1 Bath | 54.6 | 274,000 | Details | |
11F | 1 BR + 1 Bath | 54.6 | 276,000 | Details | |
12F | 1 BR + 1 Bath | 54.6 | 278,000 | Details | |
13F | 1 BR + 1 Bath | 54.6 | 280,000 | Details | |
10F | 1 BR + 1 Bath | 50.53 | 315,000 | Details | |
13F | 1 BR + 1 Bath | 50.53 | 317,000 | Details | |
14F | 1 BR + 1 Bath | 50.53 | 318,000 | Details | |
33F | 1 BR + 1 Bath | 44.16 | 330,000 | Details | |
7F | 3 BR + 1 Bath | 83.79 | 490,000 | Details |
PLAZA HOMES
Expat Housing Div.
Mon-Sat 9:00am-5:40pm
Sun & Holidays 10:00am-5:00pm(JST)
03-3583-6941
© 2023 PLAZA HOMES, LTD.