Located in Aobadai 3-chome, Meguro-ku, an 8-min walk from Shibuya Station. With many convenience stores and restaurants, the location is convenient for daily life. This 11-story rental apartment comes with a total of 159 units, offering the unit types from 1K to 3LDK with various amenities such as bathroom dryer and free internet connection. Having a pet animal, playing a musical instrument, and use for SOHO is negotiable.
Address | Aobadai, Meguro-ku, Tokyo |
---|---|
Transportation | JR Yamanote Line, Shibuya Station : 11 min. walk Keio-Inokashira Line, Shinsen Station : 6 min. walk |
Facilities | Auto-locking Entry, Security Camera, Elevator, Parcel Lockers, Co-working space |
Structure | Steel Structure 11 stories |
---|---|
Completion | January, 2023 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
7F | 1 Studio + 1 Bath | 25.66 | 172,000 | Details | |
9F | 1 Studio + 1 Bath | 27.21 | 173,000 | Details | |
7F | 1 Studio + 1 Bath | 25.44 | 173,000 | Details | |
7F | 1 Studio + 1 Bath | 25.44 | 173,000 | Details | |
8F | 1 Studio + 1 Bath | 32.09 | 203,000 | Details | |
10F | 1 BR + 1 Bath | 33.47 | 230,000 | Details | |
5F | 1 Studio + 1 Bath | 37.5 | 228,000 | Details | |
5F | 1 Studio + 1 Bath | 37.5 | 228,000 | Details | |
6F | 1 Studio + 1 Bath | 37.5 | 229,000 | Details | |
6F | 1 Studio + 1 Bath | 37.5 | 229,000 | Details | |
7F | 1 Studio + 1 Bath | 37.5 | 230,000 | Details | |
7F | 1 Studio + 1 Bath | 37.5 | 230,000 | Details | |
7F | 1 Studio + 1 Bath | 37.5 | 230,000 | Details | |
7F | 1 Studio + 1 Bath | 35.12 | 238,000 | Details | |
5F | 1 Studio + 1 Bath | 37.79 | 238,000 | Details | |
7F | 1 Studio + 1 Bath | 35.81 | 240,000 | Details | |
4F | 1 BR + 1 Bath | 40.63 | 260,000 | Details | |
5F | 1 BR + 1 Bath | 40.63 | 261,000 | Details | |
5F | 1 BR + 1 Bath | 42.72 | 262,000 | Details | |
7F | 1 BR + 1 Bath | 40.63 | 263,000 | Details | |
9F | 1 BR + 1 Bath | 41.08 | 267,000 | Details | |
8F | 1 BR + 1 Bath | 40.63 | 269,000 | Details | |
9F | 1 BR + 1 Bath | 40.63 | 271,000 | Details | |
9F | 1 BR + 1 Bath | 40.63 | 271,000 | Details | |
10F | 1 BR + 1 Bath | 40.63 | 273,000 | Details | |
8F | 2 BR + 1 Bath | 50.07 | 349,000 | Details | |
10F | 2 BR + 1 Bath | 50.84 | 358,000 | Details | |
10F | 1 BR + 1 Bath | 48.04 | 370,000 | Details | |
10F | 2 BR + 1 Bath | 57.24 | 420,000 | Details | |
11F | 2 BR + 1 Bath | 57.24 | 450,000 | Details | |
9F | 3 BR + 1 Bath | 68.13 | 480,000 | Details | |
7F | 3 BR + 1 Bath | 68.09 | 480,000 | Details |
PLAZA HOMES
Expat Housing Div.
Mon-Sat 9:00am-5:40pm
Sun & Holidays 10:00am-5:00pm(JST)
03-3583-6941
© 2023 PLAZA HOMES, LTD.